Details on MLS#T11155072
40576 Via Herradura
This Single Family Residence home, built in 1990, is located in Murrieta, California. Featuring 2 bedroom(s), 2 bathroom(s) and 1550 square feet, 40576 Via Herradura presently lists for $1,700,000.
Photo Gallery


Property Details
| Full Address: | 40576 Via Herradura Murrieta CA, 92562 |
| MLS Number: | T11155072 |
| Price: | $1,700,000 |
| Bedroom(s): | 2 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 1550 SqFt |
| Year Built: | 1990 |
| County: | Riverside County |
| Acres: | 21.110 |
| Air Conditioning: | Central |
| Attached/Detached: | Detached |
| Baths - Full: | 2 |
| Baths - Half: | |
| Parking Space: | Carport,Carport Detached,Converted Garage,Covered Parking,Driveway,Driveway - Concrete,Garage,Garage - Rear Entry,Garage Door Opener,Gated,On Site,Private,RV Access/Parking,RV Covered,RV Garage,RV Hook-Ups,RV Potential,Structure,Workshop |
| Dining/Kitchen: | Area,Breakfast Nook |
| Exterior: | Stucco |
| Fence: | Cross Fenced,Livestock,Privacy Fence,Security,Split Rail Fence,Wire |
| Fireplace: | Family Room |
| Floor: | Pavers |
| Garage: | Detached |
| Heating: | Forced Air |
| Interior: | Shower,Storage Space,French Doors,Remodeled Kitchen,Bidet |
| Kitchen Appliances: | Dishwasher,Gas/Elec Dryer Hook Up,Washer Hookup |
| Lot Community: | Cul-De-Sac,Well,Corners Established,Fenced,Automatic Gate,Horse Property,Horse Property Improved,Horse Trails,Riding/Stables,Ranch,Agricultural - Other,Agricultural - Tree/Orchard,Agricultural - Vine/Vineyard,Access Road Paved,Creek/Stream on Lot,Fishing,Lagoon Front,Pasture,Pond on Lot,Rocks,Stream,Treed Lot,Lot Over 40000 Sqft |
| Outdoors: | Exterior Security Lights,Barn,Corral,Dock Private,Garden,Gazebo,Guest House,Out Building,Shed,Shop,Stable,Storage Building,Landscaped,Lighting,Lawn,Yard,Sprinkler System,Koi Pond |
| Patio: | Porch |
| Pool: | None |
| Roof: | Spanish Tile |
| Rooms: | All Bedrooms Down |
| Spa: | None |
| Stories: | One Level |
| Structure: | Custom Built,Beamed Ceilings,Main Floor Bedroom |
| Style: | Spanish |
| Type: | Single Family Residence |
| View: | City Lights,Hills,Lake,Mountain,Pond,Trees/Woods |
| Listing Courtesy of: | Allison James Estates & Homes |
| CA DRE#: | 01323266 |
| Listed by: | Karin McCoy |
Did you Know?
The City of Angels covers an area of more than 498 square miles and holds the distinctions of being the largest city in the state of California and the only major U.S. city divided by a range of mountains. The Pacific Ocean, Angeles National Forest, and the Mojave Desert are all within an hour or so drive of city proper.
West Murrieta CA Homes for Sale
25 Custom Construction Homes in West Murrieta CA
Check Out all Custom Real Estate for Sale in West Murrieta CA
54 Homes with One Plus Acres for Sale in West Murrieta CA
Real Estate with One Plus Acres for Sale in West Murrieta CA On the Multiple Listing Service
30 Million Dollar Homes in West Murrieta CA
Examine more Luxury Houses in West Murrieta CA On MLS
RV Park, Water Rights, Barn, Boat Facility, Guest House, Equestrian, Single-Story, Custom Home, Scenic, Evening Lights View, Water View, Lake View, Mountain View, Two Bedroom, Single-Family, One Plus Acre Home, Cul-De-Sac, Treed, 3 or More Car Garage, Luxury, Near Water





