25650 Bass Point
This Single Family Residence home, built in 2003, is located in Murrieta, California. Featuring 4 bedroom(s), 5 bathroom(s) and 6343 square feet, 25650 Bass Point presently lists for $1,499,000.


| Full Address: | 25650 Bass Point Murrieta CA, 92562 |
| MLS Number: | T10121113 |
| Price: | $1,499,000 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 5 Bathrooms |
| Square Feet: | 6343 SqFt |
| Year Built: | 2003 |
| County: | Riverside County |
| Acres: | 3.920 |
| Air Conditioning: | Central,Dual |
| Attached/Detached: | Detached |
| Baths - Full: | 4 |
| Baths - Half: | 1 |
| Parking Space: | Direct Garage Access,Garage Door Opener,Driveway,Private,Gated,RV Access/Parking |
| Dining/Kitchen: | Area,Breakfast Counter / Bar,Breakfast Nook,Formal Dining Room,Separated |
| Exterior: | Stone,Stucco |
| Fence: | Cross Fenced,Vinyl,Wrought Iron |
| Fireplace: | Den,Family Room,Master Bedroom,Master Retreat |
| Floor: | Stone/Travertine,Wall-To-Wall Carpet |
| Garage: | Attached |
| Heating: | Central Furnace,Forced Air |
| Interior: | Built-Ins,Ceiling Fan,Custom Window Covering,French Doors,Security System,Smoke Detector,Storage Space,Crown Moldings |
| Kitchen Appliances: | Dishwasher,Refrigerator,Freezer,Garbage Disposal,Trash Compactor,Microwave |
| Lot Community: | Cul-De-Sac,Fenced,Horse Property,Horse Property Improved,Lot-Level/Flat,Treed Lot |
| Outdoors: | Landscaped,Lawn,Yard,Sprinkler System,Rain Gutters,Barbecue Private |
| Patio: | Concrete |
| Pool: | In Ground |
| Roof: | Concrete |
| Rooms: | Den,Dressing Area,Entry,Family Room,Great Room,Living Room,Master Bedroom,Retreat,Separate Family Room,Study/Office,Utility Room,Walk-In Closet,Walk-In Pantry,All Bedrooms Down,Master Suite |
| Spa: | In Ground |
| Stories: | One Level |
| Structure: | Turnkey,Cathedral-Vaulted Ceilings,Double Door Entry,Main Floor Bedroom,Main Floor Master Bedroom,Custom Built,Kitchen Island |
| Style: | Cape Cod |
| Type: | Single Family Residence |
| View: | City Lights,Hills,Mountain |
| Listing Courtesy of: | First Team Real Estate, Tem |
| CA DRE#: | 01315590 |
| Listed by: | Denice Messing |
The City of Angels covers an area of more than 498 square miles and holds the distinctions of being the largest city in the state of California and the only major U.S. city divided by a range of mountains. The Pacific Ocean, Angeles National Forest, and the Mojave Desert are all within an hour or so drive of city proper.
Los Angeles is home to cutting-edge fashion and trends. There is no better place to relax with some retail therapy. The Grove is one of Los Angeles’ most popular retail centers, offering shops and restaurants in a beautiful setting.
West Murrieta CA Homes for Sale
25 Custom Construction Homes in West Murrieta CA
Check Out all Custom Real Estate for Sale in West Murrieta CA
24 4-Bedroom Houses in West Murrieta CA
View more Property with Four Bedrooms in West Murrieta CA
54 Homes with One Plus Acres for Sale in West Murrieta CA
Real Estate with One Plus Acres for Sale in West Murrieta CA On the Multiple Listing Service
41 Pool Properties in West Murrieta CA
Search more West Murrieta CA Real Estate with Private Pools
30 Million Dollar Homes in West Murrieta CA
Examine more Luxury Houses in West Murrieta CA On MLS
RV Park, Spa, Single-Story, Custom Home, Scenic, Evening Lights View, Mountain View, Pool, Four Bedroom, Single-Family, One Plus Acre Home, Cul-De-Sac, Equestrian, Treed, 3 or More Car Garage, Private Pool, Luxury





