Details on MLS#I12014743
19191 Calle Teresa
This Single Family Residence home, built in 2001, is located in Murrieta, California. Featuring 5 bedroom(s), 6 bathroom(s) and 5501 square feet, 19191 Calle Teresa presently lists for $1,248,000.
Photo Gallery


Property Details
| Full Address: | 19191 Calle Teresa Murrieta CA, 92562 |
| MLS Number: | I12014743 |
| Price: | $1,248,000 |
| Bedroom(s): | 5 Bedrooms |
| Bathroom(s): | 6 Bathrooms |
| Square Feet: | 5501 SqFt |
| Year Built: | 2001 |
| County: | Riverside County |
| Acres: | 4.500 |
| Air Conditioning: | Central |
| Attached/Detached: | Detached |
| Baths - Full: | 5 |
| Baths - Half: | 1 |
| Parking Space: | |
| Dining/Kitchen: | Breakfast Counter / Bar,Breakfast Nook,Formal Dining Room |
| Exterior: | Log,Stone,Stucco |
| Fence: | Chain Link,Cross Fenced,Vinyl |
| Fireplace: | Family Room,Master Bedroom,Master Retreat |
| Floor: | Ceramic Tile,Stone/Travertine |
| Garage: | Attached |
| Heating: | Forced Air |
| Interior: | Bathtub,Shower,Recessed Lighting,Track Lighting,Coffered Ceiling(s),Built-Ins,Storage Space,Window Shutters,Sliding Glass Door(s),Mirrored Closet Doors,Granite Counters,Wet Bar,Intercom,Security System,Smoke Detector,Propane Water Heater,Ceiling Fan,Vacuum Central |
| Kitchen Appliances: | Dishwasher,Refrigerator,Freezer,Garbage Disposal,Trash Compactor,Microwave |
| Lot Community: | Rural,Lot-Level/Flat,Level with Street,Front Yard,Back Yard,Fenced,Card/Code Access,Gated Community,Gated with Guard,Horse Property Improved,Access Road Paved,Paved Street,Pond on Lot,Lot Over 40000 Sqft |
| Outdoors: | Barbecue Private,Corral,Guest House,Shop,Stable,Storage Building,Landscaped,Lighting,Lawn,Yard,Sprinkler System |
| Patio: | |
| Pool: | In Ground,Waterfall,Pebble |
| Roof: | Tile |
| Rooms: | Master Suite,Retreat,Walk-In Closet,Formal Entry,Separate Family Room,Guest/Maid's Quarters,Living Room,Utility Room,Walk-In Pantry |
| Spa: | In Ground |
| Stories: | One Level |
| Structure: | Turnkey |
| Style: | Log,Ranch |
| Type: | Single Family Residence |
| View: | Hills,Meadow,Mountain |
| Listing Courtesy of: | Preferred Realtors, Inc |
| CA DRE#: | 1325535 |
| Listed by: | ZANA COOPER |
Did you Know?
The City of Angels covers an area of more than 498 square miles and holds the distinctions of being the largest city in the state of California and the only major U.S. city divided by a range of mountains. The Pacific Ocean, Angeles National Forest, and the Mojave Desert are all within an hour or so drive of city proper.
West Murrieta CA Homes for Sale
54 Homes with One Plus Acres for Sale in West Murrieta CA
Real Estate with One Plus Acres for Sale in West Murrieta CA On the Multiple Listing Service
21 West Murrieta CA Gated Homes
Gated Community Real Estate in West Murrieta CA On the Multiple Listing Service
41 Pool Properties in West Murrieta CA
Search more West Murrieta CA Real Estate with Private Pools
30 Million Dollar Homes in West Murrieta CA
Examine more Luxury Houses in West Murrieta CA On MLS
Guarded, Guest House, Equestrian, Spa, Single-Story, Ranch, Scenic, Mountain View, Pool, 5 or More Bedroom, Single-Family, One Plus Acre Home, Gated, 3 or More Car Garage, Private Pool, Luxury





